Fixtures and Results
Date | Opposition | Type | H/A | K/O | Score |
---|---|---|---|---|---|
03/07 | Albion Rovers | F | H | 3:00pm | 3 - 1 |
04/07 | Airdrieonians | F | H | 3:00pm | 3 - 0 |
13/07 | Stranraer | LC | H | 7:30pm | 1 - 0 |
17/07 | Kilmarnock | LC | H | 3:00pm | 1 - 2 |
20/07 | East Kilbride | LC | A | 7:45pm | 2 - 2 |
24/07 | Greenock Morton | LC | A | 3:00pm | 2 - 1 |
31/07 | Dumbarton | SL1 | H | 3:00pm | 0 - 3 |
07/08 | Montrose | SL1 | A | 3:00pm | 2 - 2 |
11/08 | Broomhill | CC | A | 7:45pm | 1 - 0 |
14/08 | Alloa Athletic | SL1 | H | 3:00pm | 2 - 1 |
21/08 | Falkirk | SL1 | A | 3:00pm | 3 - 0 |
28/08 | Cove Rangers | SL1 | H | 3:00pm | 2 - 1 |
11/09 | Peterhead | SL1 | A | 3:00pm | 3 - 2 |
18/09 | Queen's Park | SL1 | H | 3:00pm | 2 - 2 |
25/09 | East Fife | SL1 | A | 3:00pm | 0 - 2 |
02/10 | Airdrieonians | SL1 | A | 3:00pm | 2 - 1 |
16/10 | Montrose | SL1 | H | 3:00pm | 0 - 5 |
23/10 | Cove Rangers | SL1 | A | 3:00pm | 3 - 0 |
30/10 | Falkirk | SL1 | H | 3:00pm | 1 - 3 |
06/11 | Dumbarton | SL1 | A | 3:00pm | 1 - 1 |
13/11 | Queen's Park | SL1 | A | 3:00pm | 0 - 0 |
20/11 | East Fife | SL1 | H | 3:00pm | 3 - 1 |
23/11 | Celtic Colts | GC | H | 8:00pm | 1 - 1 |
27/11 | Clydebank | SC | A | 3:00pm | 2 - 0 |
04/12 | Peterhead | SL1 | H | 3:00pm | 2 - 2 |
11/12 | Alloa Athletic | SL1 | A | 3:00pm | 0 - 1 |
26/12 | Falkirk | SL1 | A | 3:00pm | 1 - 2 |
08/01 | Cove Rangers | SL1 | H | 3:00pm | 0 - 1 |
15/01 | Peterhead | SL1 | A | 3:00pm | 1 - 1 |
22/01 | Queen's Park | SL1 | H | 3:00pm | 1 - 1 |
25/01 | Airdrieonians | SL1 | H | 7:45pm | 2 - 2 |
29/01 | Alloa Athletic | SL1 | H | 3:00pm | 2 - 1 |
05/02 | East Fife | SL1 | A | 3:00pm | 0 - 0 |
12/02 | Dumbarton | SL1 | H | 3:00pm | 1 - 3 |
19/02 | Montrose | SL1 | A | 3:00pm | 1 - 1 |
26/02 | Airdrieonians | SL1 | A | 3:00pm | 1 - 1 |
01/03 | Rangers Colts | GC | A | 8:00pm | 9 - 0 |
05/03 | Falkirk | SL1 | H | 3:00pm | 1 - 1 |
12/03 | Cove Rangers | SL1 | A | 3:00pm | 4 - 1 |
15/03 | Queen's Park | GC | H | 8:15pm | 1 - 3 |
19/03 | East Fife | SL1 | H | 3:00pm | 2 - 0 |
26/03 | Queen's Park | SL1 | A | 3:00pm | 1 - 0 |
29/03 | Partick Thistle | GC | A | 8:15pm | 1 - 3 |
02/04 | Peterhead | SL1 | H | 3:00pm | 0 - 3 |
09/04 | Alloa Athletic | SL1 | A | 3:00pm | 1 - 0 |
16/04 | Montrose | SL1 | H | 3:00pm | 2 - 1 |
19/04 | Queen's Park | GC | A | 7:45pm | 5 - 0 |
23/04 | Airdrieonians | SL1 | H | 3:00pm | 0 - 5 |
30/04 | Dumbarton | SL1 | A | 3:00pm | 2 - 1 |
It seems you are viewing this mobile site on a device which would be best suited to view the main Clyde FC website.