Fixtures and Results
Date | Opposition | Type | H/A | K/O | Score |
---|---|---|---|---|---|
TBC | Fauldhouse United | F | A | TBC | - |
09/07 | Hibernian | LC | A | 3:00pm | 5 - 0 |
13/07 | Bonnyrigg Rose Athletic | LC | H | 7:45pm | 1 - 2 |
16/07 | Greenock Morton | LC | H | 3:00pm | 2 - 0 |
23/07 | Falkirk | LC | A | 3:00pm | 1 - 0 |
30/07 | Queen of the South | SL1 | A | 3:00pm | 1 - 4 |
06/08 | Peterhead | SL1 | H | 3:00pm | 2 - 2 |
13/08 | Kelty Hearts | SL1 | H | 3:00pm | 3 - 0 |
20/08 | Montrose | SL1 | A | 3:00pm | - |
27/08 | FC Edinburgh | SL1 | A | 3:00pm | - |
03/09 | Alloa Athletic | SL1 | H | 3:00pm | - |
10/09 | Dunfermline Athletic | SL1 | H | 3:00pm | - |
17/09 | Airdrieonians | SL1 | A | 3:00pm | - |
01/10 | Falkirk | SL1 | A | 3:00pm | - |
08/10 | Montrose | SL1 | H | 3:00pm | - |
15/10 | Kelty Hearts | SL1 | A | 3:00pm | - |
22/10 | Queen of the South | SL1 | H | 3:00pm | - |
29/10 | Alloa Athletic | SL1 | A | 3:00pm | - |
05/11 | Airdrieonians | SL1 | H | 3:00pm | - |
12/11 | Dunfermline Athletic | SL1 | A | 3:00pm | - |
19/11 | Falkirk | SL1 | H | 3:00pm | - |
03/12 | FC Edinburgh | SL1 | H | 3:00pm | - |
17/12 | Peterhead | SL1 | A | 3:00pm | - |
24/12 | Alloa Athletic | SL1 | H | 3:00pm | - |
02/01 | Queen of the South | SL1 | A | 3:00pm | - |
07/01 | Kelty Hearts | SL1 | H | 3:00pm | - |
14/01 | Falkirk | SL1 | A | 3:00pm | - |
28/01 | Dunfermline Athletic | SL1 | H | 3:00pm | - |
04/02 | Airdrieonians | SL1 | A | 3:00pm | - |
18/02 | Peterhead | SL1 | H | 3:00pm | - |
25/02 | FC Edinburgh | SL1 | A | 3:00pm | - |
04/03 | Montrose | SL1 | A | 3:00pm | - |
11/03 | Queen of the South | SL1 | H | 3:00pm | - |
18/03 | Alloa Athletic | SL1 | A | 3:00pm | - |
25/03 | Airdrieonians | SL1 | H | 3:00pm | - |
01/04 | Falkirk | SL1 | H | 3:00pm | - |
08/04 | Kelty Hearts | SL1 | A | 3:00pm | - |
15/04 | FC Edinburgh | SL1 | H | 3:00pm | - |
22/04 | Peterhead | SL1 | A | 3:00pm | - |
29/04 | Dunfermline Athletic | SL1 | A | 3:00pm | - |
06/05 | Montrose | SL1 | H | 3:00pm | - |
It seems you are viewing this mobile site on a device which would be best suited to view the main Clyde FC website.