Fixtures and Results
Date | Opposition | Type | H/A | K/O | Score |
---|---|---|---|---|---|
TBC | East Fife | SL1 | H | TBC | - |
TBC | East Fife | SL1 | A | TBC | - |
TBC | Forfar Athletic | SL1 | H | TBC | - |
TBC | Keith | SC | A | TBC | - |
TBC | Montrose | SL1 | A | TBC | - |
TBC | Partick Thistle | SL1 | A | TBC | - |
26/09 | St. Mirren Colts | F | H | 4:00pm | 3 - 0 |
27/09 | Stirling Albion | F | H | 4:00pm | 3 - 0 |
04/10 | Rangers XI | F | H | 3:00pm | 3 - 1 |
10/10 | Dumbarton | LC | H | 3:00pm | 3 - 2 |
13/10 | Falkirk | LC | A | 7:45pm | 2 - 1 |
17/10 | Partick Thistle | SL1 | H | 3:00pm | 1 - 0 |
31/10 | Peterhead | SL1 | H | 3:00pm | 0 - 2 |
03/11 | Dumbarton | SL1 | A | 7:00pm | 1 - 0 |
07/11 | Airdrieonians | SL1 | A | 3:00pm | 5 - 0 |
10/11 | Kilmarnock | LC | H | 7:45pm | 0 - 2 |
14/11 | Dunfermline Athletic | LC | A | 3:00pm | 3 - 2 |
21/11 | Montrose | SL1 | H | 3:00pm | 3 - 2 |
12/12 | Falkirk | SL1 | H | 3:00pm | 0 - 3 |
19/12 | Cove Rangers | SL1 | A | 3:00pm | 2 - 3 |
26/12 | Airdrieonians | SL1 | H | 3:00pm | 2 - 4 |
06/02 | Peterhead | SL1 | A | 3:00pm | - |
13/02 | Cove Rangers | SL1 | H | 3:00pm | - |
20/02 | Falkirk | SL1 | A | 3:00pm | - |
27/02 | Dumbarton | SL1 | H | 3:00pm | - |
06/03 | Forfar Athletic | SL1 | A | 3:00pm | - |
13/03 | Montrose | SL1 | H | 3:00pm | - |
20/03 | Peterhead | SL1 | H | 3:00pm | - |
27/03 | East Fife | SL1 | A | 3:00pm | - |
03/04 | Partick Thistle | SL1 | H | 3:00pm | - |
10/04 | Airdrieonians | SL1 | A | 3:00pm | - |
17/04 | Forfar Athletic | SL1 | H | 3:00pm | - |
20/04 | Cove Rangers | SL1 | A | 7:45pm | - |
24/04 | Falkirk | SL1 | H | 3:00pm | - |
01/05 | Dumbarton | SL1 | A | 3:00pm | - |
It seems you are viewing this mobile site on a device which would be best suited to view the main Clyde FC website.